About 1231 Seneca Falls Drive
Welcome to this beautiful home. TOP A Rated public school, gated community. Just a few mins to the one stop shopping center Waterford Lakes Town Center. 15 mins to UCF.Easy to access to 417, 408 high way. The first floor has living room, family room,laundry room,a bedroom and a full bathroom, and the modern granite kitchen with marble countertops. In upstairs, there are total five bedrooms ,three full bathrooms and extra spacious loft in the middle. The entire house has tiled and wooden floors. No carpet ! Enjoy your screened private swimming pool and the peaceful pond view in the backyard. Ready to move in. Please call to schedule a tour.
Residential Lease home for rent in ORLANDO, FL at 1231 Seneca Falls Drive. This 6 bedroom Residential Lease home is priced at $1/sqft
Features of 1231 Seneca Falls Drive
| MLS® # | O6360590 |
|---|---|
| Price | $3,300 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,577 |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Orlando
| Address | 1231 Seneca Falls Drive |
|---|---|
| Area | Orlando/Alafaya/Waterford Lakes |
| Subdivision | WATERFORD CHASE EAST PH 01A VILLAGE A |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32828-6609 |
Amenities of 1231 Seneca Falls Drive
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of 1231 Seneca Falls Drive
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Stone Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Electric, Exhaust Fan |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
School Information
| Elementary | Camelot Elem |
|---|---|
| Middle | Timber Springs Middle |
| High | Timber Creek High |
Additional Information On 1231 Seneca Falls Drive
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AAA GLOBAL VENTURES PA |
|---|